Most Recent Cambridge City Homes For Sale
| View All Cambridge City Homes For Sale | ||
|
15851 W Hunnicut Rd, Cambridge City, IN 47327 | $109,900 3 beds, |
|
11572 Moyer Rd, Cambridge City, IN 47327 | $17,900 3 beds, 2 baths |
|
12232 W Us Highway 40, Cambridge City, IN 47327 | $74,900 4 beds, |
Real Estate Resources |
Cambridge City Apartments
There are 35 apartments found in and near the Cambridge City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| GSF Mortgage Corporation | 02/06/2012 | $1,176 | 3.875% | 0.000 | 3.896% | $650 |
| GSF Mortgage Corporation | 02/06/2012 | $1,123 | 3.500% | 2.000 | 3.685% | $650 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings